Product Comparison
| FEATURES | Steam Hero - Stainless Steel SINGLE PHASE | BlueEvolution S+ / S+ Stainless steel SINGLE PHASE | BlueEvolution XL+/ XL+ Stainless steel THREE PHASE |
| FEATURES | R59,950 | R88,800 | R121,000 |
| Max. steam temperature | 180°C | 180°C | 180°C |
| Steam pressure | 10 bar | 10 bar | 10 bar |
| Max Power | 3500 W | 3500 W | 7200 W |
| Voltage | 230V AC 50/60 HZ | 230V AC 50/60 HZ | 400 V AC 50/60 Hz |
| Approx heating time | 5 Min. | 5 Min. | 2 Min. |
| Boiler Power | 3400 watts | 3400 watts | 6000 watts |
| Vacuum Power | 1200 Watts | 1100 Watts | 1100 Watts |
| Water tank capacity (each) | 3,8 lt. | 2 lt. | 3,7 lt. |
| Waste Water Tank Capacity | 8 lt. | 4 lt. | 4 lt. |
| Air Flow | 95 m³/h | 75 m³/h | 80 m³/h |
| Hot water mode | |||
| Continuous water refill system | |||
| Steam Flow Adjustment | |||
| Vacuum Power Adjustment | 3 levels | 3 levels | 3 levels |
| Descaling program | |||
| Water filter | Washable Filter | ||
| UVC-light | |||
| HACCP-Certification | in progress | ||
| Weight (approx) | 28 kg | 29 kg | 42,8 kg |
| Dimensions (LxWxH) | 74x46x92cm | 58x38x93cm | 72x38x93cm |
| Applications | Carwash, Auto Detailing, General Cleaning, Offices, Transportation, Hospitality, Upholstery Cleaning, Medical Facilities, Hospitals, Hospitality, Restaurants, Supermarkets, Veterinary, Fast Foods | Carwash, Auto Detailing, General Cleaning, Offices, Transportation, Hospitality, Upholstery Cleaning, Medical Facilities, Hospitals, Hospitality, Restaurants, Supermarkets, Veterinary, Fast Foods | Large Food Manufacturing & Processing Plants, Pharmaceutical Companies, Hospitals | More Info | More Info | More Info |



